Foster's Seed & Feed

Contact(s)
Address, Phone & Website
Supplier specialities
Suppliers can identify specialty services below (like custom mixes, certified seed preferences, seed analysis, native species and Peace grown seed).
- We make custom mixes
- We use certified seed whenever possible
- We provide current seed analysis on request
- We source native species
- We source Peace grown species
Description of services
Foster's buys, cleans and bags rough seed. They are also involved with production contracts and retailing of most forage seeds. Foster's has a lab that is government accredited for both purity and germination. A second facility is located in Grande Prairie.
Our Species & Varieties Availability
To see our species & varieties availability, click on "Species/Varieties list" below.
Species/Varieties list
This list was last updated: Friday, April 24, 2020
Species | Variety | Certified? | Grade | Grade details | Peace grown? | Non-bloat? | Supply | Price range | Details | Supplier link |
---|---|---|---|---|---|---|---|---|---|---|
Kentucky Bluegrass | Common | #1 | In stock | $2.50 to $4.00 /lb | Foster's Seed & Feed | |||||
Meadow Bromegrass | Common | #1 | In stock | $4.0 to $10 /lb | $297.54 per 25 kg bag | Foster's Seed & Feed | ||||
Meadow Bromegrass | Fleet | Certified | #1 | In stock | $4.0 to $10 /lb | $303.05 per 25 kg bag | Foster's Seed & Feed | |||
Meadow Bromegrass | Fleet | Certified | #1 | Ask | Foster's Seed & Feed | |||||
Smooth Bromegrass | Carlton | Certified | #1 | In stock | $4.0 to $10 /lb | $294.79 per 25kg bag | Foster's Seed & Feed | |||
Smooth Bromegrass | Common | #1 | In stock | $4.0 to $10 /lb | $289.33 per 25 kg bag | Foster's Seed & Feed | ||||
Creeping Red Fescue | Boreal | Certified | #1 | In stock | < $2.50 /lb | $79.90 per 25 kg bag) | Foster's Seed & Feed | |||
Creeping Red Fescue | Common | #1 | In stock | < $2.50 /lb | $77.14 per 25 kg bag | Foster's Seed & Feed | ||||
Tall Fescue | Common Forage Type | #1 | In stock | < $2.50 /lb | $75.00 per 25 kg. bag | Foster's Seed & Feed | ||||
Orchardgrass | Common | #1 | In stock | > $10 /lb | $225.00 per 25 kg bag | Foster's Seed & Feed | ||||
Orchardgrass | Kayak | Certified | #1 | In stock | $4.0 to $10 /lb | Foster's Seed & Feed | ||||
Orchardgrass | Potomoc | Certified | #1 | Ask | Foster's Seed & Feed | |||||
Perennial Ryegrass | Common | #1 | In stock | < $2.50 /lb | $75.00 per 25 kg. bag | Foster's Seed & Feed | ||||
Perennial Ryegrass | Common Forage Type | #1 | In stock | < $2.50 /lb | $82.65 per 25 kg bag | Foster's Seed & Feed | ||||
Timothy | Alma | Certified | #1 | In stock | < $2.50 /lb | $82.65 per 25 kg. bag | Foster's Seed & Feed | |||
Timothy | Common | #1 | In stock | < $2.50 /lb | $71.65 per 25 kg. bag | Foster's Seed & Feed | ||||
Crested Wheatgrass | Common | #1 | In stock | $4.0 to $10 /lb | $297.54 per 25 kg. bag | Foster's Seed & Feed | ||||
Crested Wheatgrass | Kirk | Certified | #1 | In stock | $4.0 to $10 /lb | $303.05 per 25 kg bag | Foster's Seed & Feed | |||
Dahurian Wildrye | Common | #1 | Ask | Foster's Seed & Feed |
Species | Variety | Certified? | Grade | Grade details | Peace grown? | Non-bloat? | Supply | Price range | Details | Supplier link |
---|---|---|---|---|---|---|---|---|---|---|
Alfalfa | AC Grazeland | Certified | #1 | Non-bloat | Sold out | Foster's Seed & Feed | ||||
Alfalfa | Algonquin | Certified | #1 | In stock | $4.0 to $10 /lb | $225.91 per 25 kg. bag | Foster's Seed & Feed | |||
Alfalfa | Beaver | #1 | Sold out | Foster's Seed & Feed | ||||||
Alfalfa | Peace | #1 | In stock | $4.0 to $10 /lb | $245.20 per 25 kg bag | Foster's Seed & Feed | ||||
Alfalfa | Rangelander | #1 | Sold out | Foster's Seed & Feed | ||||||
Alsike Clover | Aurora | Certified | #1 | In stock | Foster's Seed & Feed | |||||
Alsike Clover | Common | #1 | In stock | $2.50 to $4.00 /lb | $192.85 per 25 kg. bag | Foster's Seed & Feed | ||||
Red Clover | Common | #1 | In stock | $2.50 to $4.00 /lb | $137.75 per 25 kg. bag | Foster's Seed & Feed | ||||
White Clover | Common | #1 | In stock | $4.0 to $10 /lb | $239.73 per 25 kg. bag | Foster's Seed & Feed | ||||
Birdsfoot Trefoil | Leo | Certified | #1 | In stock | $4.0 to $10 /lb | $234.22 per 25 kg bag ( Feb 2015) | Foster's Seed & Feed | |||
Cicer Milkvetch | Common | #1 | In stock | $4.0 to $10 /lb | $258.97 per 25 kg bag (Feb 2015) | Foster's Seed & Feed |
Species | Variety | Certified? | Grade | Grade details | Peace grown? | Non-bloat? | Supply | Price range | Details | Supplier link |
---|---|---|---|---|---|---|---|---|---|---|
Reed Canarygrass | Common | #1 | In stock | $4.0 to $10 /lb | $438.05 per 25 kg bag (Feb 2015) | Foster's Seed & Feed | ||||
Reed Canarygrass | Palatin | Certified | #1 | Ask | Foster's Seed & Feed |
Our mixes
To see our mixes, click on "Mixes list" below. If you do not see a mix you like below, please contact us about custom mixes and use the Species Options Tool to explore your options!
Mixes list
Blend name | Species or variants | Composition details | Grade | Notes | Price | Price date |
---|---|---|---|---|---|---|
Northland Mixture |
65% Creeping Red Fescue 35% Kentucky Bluegras |
$94.60 | Thursday, April 2, 2015 | |||
Karr Mixture |
60% Creeping Red Fescue 35% Kentucky Bluegrass 5% Perennial Ryegrass |
$94.60 | Thursday, April 2, 2015 | |||
B.C. Forestry Mix |
25% Certified Boreal Creeping Red Fescue 23% Cetified Alma Timothy 17% Red Clover 25 Certified Algonquin Alfalfa 10% Certified Kirk Crested Wheatgrass |
$132.00 | Thursday, April 2, 2015 | |||
Reclamation Mix (Non-Native) |
32% Certified Boreal Creeping Red Fescue 32% Certified Kirk Crested Wheatgrass 20% Certfied AlmaTimothy 16% Alsike Clover |
$135.50 | Thursday, April 2, 2015 | |||
Horse Pasture Mix |
50% Timothy |
$71.70 | Friday, March 27, 2015 | |||
Grazer Mix |
60% Meadow Bromegrass 20% Crested Wheatgrass 20% Timothy |
$173.10 | Friday, March 27, 2015 | |||
Peace Country Hay Mix |
85% Certified Algonquin Alfalfa 15% Timothy |
$193.90 | Friday, March 27, 2015 | |||
Production Mix (Hay) |
55% Alfalfa 35% Smooth Bromegrass 10% Timothy |
$180.90 | Friday, March 27, 2015 | |||
Lowland Mixture (Forage enhancement) |
60% alsike 40% timothy |
Price is per 25kg bag |
$122.90 | Tuesday, January 27, 2015 |